WooCommerce CSV Import Instructions
Use the following structure when creating a CSV file for importing products into WooCommerce:
| Column | Description | Required? | Example |
|---|---|---|---|
| Name | Product name | Yes | Cold counter VLE 1221 |
| Description | Full product description | Yes | Main features of the equipment... |
| Short description | Brief product summary | Yes | Professional stainless steel counter |
| SKU | Stock Keeping Unit (optional) | No | VLE-1221 |
| Regular price | Product price (number only) | Yes | 1200 |
| Images | Direct image URLs, comma-separated | Yes | https://example.com/image1.jpg |
| Categories | Comma-separated product categories | Yes | Refrigerated, Cold |
| Tags | Comma-separated tags (optional) | No | inox, horeca |
| Published | 1 = Published | Yes | 1 |
| Visibility in catalog | Product visibility | Yes | visible |
CSV File Requirements
- Format: UTF-8, comma-separated (.csv)
- Use plain characters only: replace “…” with “...”, “°” with “deg”
- Use max one line break in descriptions (avoid long multi-line content)
- Image links must be direct and publicly accessible
CSV TEMPLATE (download)







